SPRO Lake Havasu Frog Tourney Results

Bucks Skeeter Yamaha

1-2.jpg

Left to Right. Syd Rives (SPRO) Joe Pena and Ross Quijada (Event Winners) Dean Rojas (Elite Series Angler) – photo courtesy www.jmloutdoors.com

Topping the field of 60 teams was the Parker, Arizona team of Joe Pena and Ross Quijada.  The Parker duo smoked the filed with a total weight of 19.12lbs.  Their catch was anchored by the second biggest bass of the tournament. A 5.70lb largemouth that was good for $540.  For the win Joe and Ross collected an additional $3500.

Second Place and $2000 went to the Kingman, Arizona team of Micah Jones and Jimmy Jones.  Micah and Jimmy weighed 14.72lbs.

Big Fish of the event was a beautiful 6.97lb largemouth caught by the team of Ray Lillard and JJ Gibbs.  That one fish earned JJ and Ray $900.

Place Angler 1 Angler 2 # Fish BF TW $$$
1 Joe Pena Ross Quijada 5 5.7 19.12 4040
2 Micah Jones Jimmy Jones 5 4.29 14.72 2000
3 John Galbraith Clint Goodwin 5 3.46 14.68 1000
4 JJ Gibbs Ray Lillard 5 6.97 14.37 1850
5 Brent Kollars Danny Locatis 5 4.3 14.06 850
6 Shaun Bailey Billy Skinner 5 4.47 13.95 700
7 Chris Kinley Brad Devett 4 4.72 13.82 600
8 Tony Lain Melvin Williams 5 4.21 13.67 500
9 Paul Tassie Hunter Tassie 4 4.72 13.48 400
10 Jason Willour Bailey Willour 5 3.42 13.48 300
11 Matt Thomas   5 3.78 13.06 250
12 Mark Williams  Julian Presley 4 4.06 12.91 225
13 Dave Mehalechko Larry Locatis 5 2.8 11.44 220
14 Randy Cnota Vu Au 5 2.99 11.17 205
15 Richard Viscarra Jesse Parks 4 4.06 10.93 200
16 Rick Mason  Matt Kramer 5 3.25 10.89 RODS
17 William Naugle David Naugle 5 0 10.89 0
18 Craig McCoy Jayson Kisselburg 4 3.5 10.69 0
19 Trent Schurman Stve Sylvester 5 0 10.36 0
20 Roy Hawk Kevin Johnson 5 2.55 10.22 0
21 Justin Kerr Tim Rath 5 3.27 10.11 0
22 James Guin David Bonnee 5 2.91 10.03 0
23 Carl Mack Sue Mack 3 4.43 9.91 0
24 Patrick Spencer Marty Henrikson 5 2.67 9.35 0
25 Chad Beck   5 2.47 9.34 0
26 Josh Bertrand Mitch Kistner 4 0 9.31 0
27 Shane Edgar Frankie Mueller 5 3.59 9.26 0
28 Mark Wilkinson Keith Learn 3 3.83 9.03 0
29 Jason Abernathy Shawn Kilpatrcik 3 4.91 8.88 360
30 Mike Brillhart Mary Brillhart 4 2.31 8.63 0
31 Shawn Peterson Vince Gennaro 4 2.79 8.51 0
32 Richard Gill Jr. Chris Walker 4 0 7.62 0
33 Mark Sheldahl Andres Rubal 3 0 6.77 0
34 Oliver White Jim Hicks 3 2.67 6.4 0
35 Josh Rhodes Chris Studinger 3 2.55 6.33 0
36 Shane Spinning Shane Lund 3 2.59 6.04 0
37 Shane Ray   3 0 5.9 0
38 Alan Blackman Andy Becker 3 0 5.82 0
39 Eric Flannery David Kelley 2 0 5.63 0
40 Bill Lanier Lynn Domby 2 0 5.24 0
41 Ed Shaver  Rodger Porter 2 0 4.9 0
42 Wayne Shropshire Chip Krizan 2 3.05 4.35 0
43 Brandon Smith Laythe Moore 2 3.07 4.22 0
44 Bob Price Joe Uribe 1 3.28 3.28 0
45 Stanley Sargent Frank Stewart 2 0 3.23 0
46 Kenney Cobb Dan Cobb 2 0 2.63 0
47 Nick Mandella Jr   1 2.19 2.19 0
48 Justin Hanold Kevin Norling 1 1.41 1.41 0
49 Tony Richards Danny Ochoa 0 0 0 0
49 Randy Ernst Ken Langston 0 0 0 0
49 John Yarbrough Tom Graham 0 0 0 0
49 Frank Tellez Adam York 0 0 0 0
49 Mike Nemec Bill Siemantel 0 0 0 0
49 Ben Bankston Paul Rutherford 0 0 0 0
49 Marvin Carter Sr. Marvin Carter II 0 0 0 0
49 Lenny Glentz Ray Olvey 0 0 0 0
49 Gary Williams Jerry Williams 0 0 0 0
49 Gary Key Jimmy Savoini 0 0 0 0
49 Clayton Meyer Mike Turner 0 0 0 0
49 AJ Heeney Austin Ziemann 0 0 0 0

Payback Break Down

59 Teams x $200 Entry = 11800

1 support team X $100 entry = $100

Total Entry Received $11,900

Total Entry Paid Back = $11,900

Big Fish Break Down

60 teams x $30 = $1800

Total Cash Paid Back at the Ramp = ($11,900 + $1800) = $13,700

Total Prizes given away = $1900

(2) Dean Rojas Frog Rods ($400 value)

(12) Spro/Gamakatsu Tackle Packs ($1500 value) 

This does not count the shirts, stickers, hats, and frogs that were given away Friday at registration.